Grade 8 Component Connectors
- Conforms to BS-EN 1677-1.
- Suitable for use with Grade 8 Chains.
- Painted finish.
- Alloy steel, quenched and tempered.
- Designed for easy attaching of hooks and master links to other Grade 8 Chains and fittings.
- Marked with manufacturers identification and material grade.
- Spare centre pins and bushes available.
Model:
Dimensions
Code | Chain Dia | Part No. | A | B | C | D | E | F | P x L |
---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
K0508 | 6 | WA58 | 18 | 45 | 18 | 7.8 | 7.6 | 14 | 4.8 x 38.5 |
K0501 | 7 | WA60 | 19 | 51 | 20 | 10 | 9 | 16 | 6 x 46.5 |
K0507 | 8 | WA59 | 23 | 62 | 25 | 11.5 | 10 | 18 | 6.3 x 53 |
K0502 | 10 | WA61 | 27 | 72 | 30 | 12.6 | 12.6 | 23 | 8 x 63.5 |
K0503 | 13 | WA62 | 34 | 88 | 36 | 19 | 16.7 | 27 | 10 x 79 |
K0504 | 16 | WA63 | 39 | 103 | 40 | 21 | 21 | 33 | 14 x 106 |
K0505 | 20 | WA64 | 47 | 116 | 48 | 23 | 23 | 44 | 14 x 108 |
K0506 | 22 | WA65 | 55 | 133 | 51 | 26.5 | 26.5 | 49 | 16 x 134 |
K0509 | 26 | CL26 | 66 | 148 | 60 | 31.5 | 31.5 | 60 | - |
K0510 | 32 | CL32 | 79 | 183 | 69 | 37 | 37 | 67 | - |
Technical Data
Chain Dia | Working Load Limit | Manufacturing Proof Force | Breaking Force | Weight |
---|---|---|---|---|
(mm) | (tonnes) | (kN) | (kN min) | (kgs/each) |
6 | 1.12 | 28.3 | 45.2 | 0.07 |
7 | 1.5 | 38.5 | 61.6 | 0.10 |
8 | 2 | 50.3 | 80.4 | 0.25 |
10 | 3.15 | 78.5 | 126 | 0.35 |
13 | 5.3 | 133 | 212 | 0.68 |
16 | 8 | 201 | 322 | 1.10 |
20 | 12.5 | 314 | 503 | 1.70 |
22 | 15 | 380 | 608 | 2.20 |
26 | 4.20 | |||
32 | 7.19 |